Alaska & Washington Fishing Guides & Charters

 Alaska / Washington Salmon, Steelhead & Halibut Fishing Guides, Charters & Lodging

King, silver, sockeye salmon - Rainbow trout - Steelhead - Halibut - Ling Cod and more on the Kenai and Olympic Peninsulas

907-202-4747

 
 

 Home >> Alaska Fishing >> Razor Clamming >> Clamming Tides

Ninilchik Alaska razor clammingClamming Tides For Alaska's Kenai Peninsula

 

Welcome to our Kenai Peninsula razor clamming tides page. Below, you will find a list of all the days of the summers of 2014 and 2015 with minus tides on the beaches of the Kenai Peninsula.

Generally, good digging is found on tides of -2.0 or lower. Some beaches dig well at -0.5 or better, others yet don't produce good digging until tides reach -4.0 or lower. Razor clam populations can vary greatly and some research is usually needed each year to find those productive beds that are currently producing larger clams, which are usually 4-5 years in age.

Tide times below are for beaches at Ninilchik, Alaska. For Clam Gulch area beaches, the low tide is 40-45 minutes later than the listed time. Keep in mind that you generally wish to be beach roughly 1 hour before high tide and many of the roadways into the beach areas will be full of traffic going onto the beach and off after the dig. Try to be courteous and plan your ingress and egress with the main traffic flow as many access roads are quite narrow!

In addition to the table of diggable tides listed below, you can also click on each link to download a PDF table of all the tides for each month, both low and high to plan all your fishing activities!

 

 

 PLEASE NOTE: Text tides below reflect errata, the printable links work and are correct ... we hope to have this data corrected in the next few days. Sorry for the inconvenience!

- More Info on Kenai Peninsula, Alaska Razor Clamming -


- How to dig 'em!

- How to clean 'em!

- When to dig 'em!

- How to cook 'em!

2014 Ninilchik, Alaska Tides

May 2014 (Printable)

  • 1 -3.1 at 11:43 AM

  • 2 -2.0 at 12:21 PM

  • 3 -0.7 at 1:00 PM

  • 13 -5.6 at 10:57 AM

  • 14 -2.8 at 10:04 AM

  • 16 -4.1 at 10:44 AM

  • 17 -4.0 at 12:08 PM

  • 18 -3.3 at 12:55 PM

  • 19 -2.1 at 1:46 PM

  • 20 -0.8 at 2:43 PM

  • 25 -0.8 at 7:57 AM

  • 26 -2.0 at 8:45 AM

  • 27 -2.8 at 9:29 AM

  • 28 -3.2 at 10:09 AM

  • 29 -3.2 at 10:47 AM

  • 30 -2.8 at 11:23 AM

  • 31 -2.1 at 12:00 PM

June 2014 (Printable)

  • 1 -1.1 at 12:37 PM

  • 2 0.0 at 1:15 PM

  • 10 0.0 at 8:17 AM

  • 4 -5.3 at 9:57 AM

  • 5 -5.6 at 10:45 AM

  • 6 -5.2 at 11:31 AM

  • 7 -4.2 at 12:18 PM

  • 8 -2.7 at 1:04 PM

  • 9 -0.9 at 1:52 PM

  • 17 -0.1 at 9:02 AM

  • 18 -0.9 at 9:38 AM

  • 19 -1.5 at 10:13 AM

  • 20 -1.8 at 10:47 AM

  • 21 -1.9 at 11:22 AM

  • 22 -1.7 at 11:57 AM

  • 23 -1.2 at 12:34 PM

  • 24 -0.3 at 1:12 PM

  • 30 -0.4 at 7:07 AM

July 2014 (Printable)

  • 1 -2.1 at 8:05 AM

  • 2 -3.6 at 8:58 AM

  • 3 -4.5 at 9:47 AM

  • 4 -4.9 at 10:32 AM

  • 5 -4.6 at 11:16 AM

  • 6 -3.7 at 11:58 AM

  • 7 -2.3 at 12:38 PM

  • 8 -0.5 at 1:19 AM

  • 17 -0.2 at 9:18 AM

  • 18 -1.1 at 9:53 AM

  • 19 -1.8 at 10:26 AM

  • 20 -2.1 at 11:00 AM

  • 21 -2.1 at 11:34 AM

  • 22 -1.5 at 12:10 PM

  • 23 -0.5 at 12:47 PM

  • 30 -1.1 at 7:57 AM

  • 31 -2.4 at 8:49 AM

August 2014 (Printable)

  • 1 -3.3 at 9:34 AM

  • 2 -3.6 at 10:16 AM

  • 3 -3.4 at 10:55 AM

  • 4 -2.5 at 11:32 AM and 0.0 at 11:54PM

  • 5 -1.2 at 12:08 PM

  • 16 -0.5 at 9:26 AM

  • 17 -1.4 at 9:59 AM

  • 18 -1.8 at 10:33 AM

  • 19 -1.8 at 11:08 AM

  • 20 -1.2 at 11:44 AM

  • 21 -0.6 at 12:09 AM and -0.1 at 12:23 PM

  • 28 0.0 at 7:47 AM

  • 29 -1.0 at 8:36 AM

  • 30 -1.7 9:17 AM

  • 31 -1.9 at 9:54 AM

The tides listed in green are perfect for the rare double limit dig ... one before midnight, and one after!

2015 Tides

May 2015 (Printable)

  • 1 -0.5 at 2:39 PM

  • 7 -0.7 at 8:38 AM

  • 8 -1.5 at 9:17 AM

  • 9 -2.1 at 9:53 AM

  • 10 -2.2 at 10:28 AM

  • 11 -2.1 at 11:02 AM

  • 12 -1.5 at 11:36 AM

  • 13 -0.7 at 12:11 PM

  • 22 0.0 at 7:56 AM

  • 23 -2.0 at 8:42 AM

  • 24 -3.8 at 9:27 AM

  • 25 -4.9 at 10:12 AM

  • 26 -5.5 at 10:58 AM

  • 27 -5.2 at 11:45 AM

  • 28 -4.3 at 12:34 PM

  • 29 -2.9 at 1:24 PM

  • 30 -1.1 at 2:19 PM

June 2015 (Printable)

  • 5 0.0 at 8:17 AM

  • 6 -0.8 at 8:57 AM

  • 7 -1.3 at 9:34 AM

  • 8 -1.7 at 10:09 AM

  • 9 -1.8 at 10:43 AM

  • 10 -1.6 at 11:17 AM

  • 11 -1.2 at 11:52 AM

  • 12 -0.5 at  12:27 PM

  • 20 -0.1 at 7:28 AM

  • 21 -2.1 at 8:21 AM

  • 22 -3.8 at 9:11 AM

  • 23 -5.1 at 9:58 AM

  • 24 -5.6 at 10:45 AM

  • 25 -5.4 at 11:31 AM

  • 26 -4.5 12:17 PM

  • 27 -3.0 at 1:04 PM

  • 28 -1.1 at 1:52 PM

July 2015 (Printable)

  • 6 -0.3 at 9:17 AM

  • 7 -0.9 at 9:52 AM

  • 8 -1.4 at 10:25 AM

  • 9 -1.5 at 10:57 AM

  • 10 -1.4 at 11:30 AM

  • 11 -0.9 at 12:03 PM

  • 12 -0.1 at 12:36 PM

  • 20 -1.6 at 8:06 AM

  • 21 -3.3 at 8:57 AM

  • 22 -4.5 at 9:45 AM

  • 23 -5.0 10:30 AM

  • 24 -4.8 at 11:13 AM and -1.0 at 11:33 PM

  • 25 -3.9 at 11:56 AM

  • 26 -0.8 at 12:20 AM and  -2.3 at 12:38 PM

  • 27 -0.3 at 1:20 PM

The tides listed in green are perfect for the rare double limit dig ... one before midnight, and one after!

August 2015 (Printable)

  • 5 0.0  at 9:30 AM

  • 6  -0.7 at 10:02 AM

  • 7 -1.1 at 10:33 AM

  • 8 -1.1 at 11:04 AM

  • 9 -0.7 at 11:36 AM

  • 18 -0.8 at 7:52 AM

  • 19 -2.3 at 8:43 AM

  • 20 -3.3 at 9:28 AM

  • 21 -3.7 at 10:10 AM and -1.6 at 10:30 PM

  • 22 -3.4 at 10:51 AM and -1.9 at 11:13 PM

  • 23 -2.4 at 11:30 AM and -1.6 at 11:55 PM

  • 24 -0.9 at 12:09 PM

  • 25 -0.7 at 12:38 AM

The tides listed in green are perfect for the rare double limit dig ... one before midnight, and one after!

 

- Alaska Fishing Lodge - Salmon, Trout & Halibut - Alaska Fishing Guides - Alaska Fishing Charters -

 

Have a question, like to book some dates? Use our online information / booking request form.

- Our Privacy Policy -

Text links for non-java enabled browsers

Main Sections:

| HOME | ALASKA FISHING | WASHINGTON FISHING | RIVER REPORTS | FORUMS | FISHING RESOURCE CENTER | CHARTER RATES | CONTACT US | WHAT ABOUT BOB? | PHOTO & VIDEO GALLERY | LEARN ABOUT THE FISH | RECIPES | LINKS | STORE | SITE HELP & FAQ |

Alaska Fishing Sections:

| Kasilof River Fishing | Kenai River Fishing | Saltwater Fishing | Fly-Out Trips | Razor Clamming | Accommodations | Fishing Packages | More Trips We Offer | Why us? | Regulations / License Fees | Fishing Schedule | Travel Information | Fishing on Your Own | Other Things To Do On The Peninsula | FAQ's | Fishing Specials |

 

 

This site, pages, and images designed by and copyright material of Bob Ball, Bob's Piscatorial Pursuits - Alaska and Washington Steelhead, Salmon, and Halibut Fishing Guides / Charters - Forks, Washington and Soldotna, Alaska, USA. Encounter any problems?? If so, please Email us.