The premier source for Pacific Northwest salmon, steelhead, and halibut fishing information & trips.

1-866-Fish2Day

-Fishing Alaska's Kenai / Kasilof Rivers - Deep Creek Halibut & More - Waterfront Lodging - Olympic Peninsula, Washington Salmon & Steelhead Fishing-

  Home >> Alaska Fishing >> Razor Clamming >> Clamming Tides

 

 

 

 

- More Info on Kenai Peninsula, Alaska Razor Clamming -


- How to dig 'em!

- How to clean 'em!

- When to dig 'em!

- How to cook 'em!


Ninilchik Alaska razor clammingWelcome to our Kenai Peninsula razor clamming tides page. Below, you will find a list of all the days of the summers of 2008 and 2009 with minus tides on the beaches of the Kenai Peninsula. Generally, good digging is found on tides of -2.0 or lower. Some beaches dig well at -0.5 or better, others yet don't produce good digging until tides reach -4.0 or lower.

Tide times below are for beaches at Ninilchik, Alaska. For Clam Gulch area beaches, the low tide is 40-45 minutes later than the listed time.

In addition to the table of diggable tides listed below, you can also click on each link to download a JPEG table of all the tides for each month, both low and high to plan all your fishing activities!

2008 Ninilchik, Alaska Clam Digging Tide Tables

May 2008 (Printable)
  • 3 -1.2 at 8:40 AM
  • 4 -3.3 at 9:23 AM
  • 5 -4.8 at 10:06 AM
  • 6 -5.5 at 10:51 AM
  • 7 -5.5 at 11:37 AM
  • 8 -4.6 at 12:26 PM
  • 9 -3.2 at 1:18 PM
  • 10 -1.5 at 2:16 PM
  • 17 -0.3 at 8:53 AM
  • 18 -1.1 at 9:28 AM
  • 19 -1.6 at 10:01 AM
  • 20 -1.8 at 10:34 AM
  • 21 -1.7 at 11:08 AM
  • 22 -1.3 at 11:43 AM
  • 23 -0.8 at 12:19 PM
  • 24 0.0 at 12:57 PM
June 2008 (Printable)
  • 1 -1.8 at 8:13 AM
  • 2 -3.7 at 9:02 AM
  • 3 -5.0 at 9:51 AM
  • 4 -5.7 at 10:39 AM
  • 5 -5.7 at 11:27 AM
  • 6 -5.0 at 12:15 PM
  • 7 -3.7 at 1:05 PM
  • 8 -2.0 at 1:55 PM
  • 9 -0.2 at 2:48 PM
  • 16 -0.2 at 9:07 AM
  • 17 -0.8 at 9:44 AM
  • 18 -1.3 at 10:19 AM
  • 19 -1.6 at 10:54 AM
  • 20 -1.7 at 11:29 AM
  • 21 -1.5 at 12:04 PM
  • 22 -1.1 at 12:39 PM
  • 23 -0.3 at 1:16 PM
  • 30 -1.5 at 7:55 AM
July 2008 (Printable)
  • 1 -3.2 at 8:50 AM
  • 2 -4.5 at 9:41 AM
  • 3 -5.2 at 10:30 AM
  • 4 -5.3 at 11:16 AM
  • 5 -4.8 at 12:00 PM
  • 6 -3.6 at 12:44 PM
  • -1.8 at 1:26 PM
  • 16 0.0 at 9:30 AM
  • 17 -0.9 10:05 AM
  • 18 -1.6 at 10:38 AM
  • 19 -1.9 at 11:10 AM
  • 20 -1.9 at 11:42 AM
  • 21 -1.5 at 12:15 PM
  • 22 -0.7 at 12:48 PM
  • 29 -0.7 at 7:46 AM
  • 30 -2.3 at 8:44 AM
  • 31 -3.6 at 9:33 AM
August 2008 (Printable)
  • 1 -4.3 at 10:17 AM
  • 2 -4.4 at 10:58 AM
  • 3 -3.8 at 11:37 AM and -0.3 at 11:56 PM
  • 4 -2.5 at 12:15 PM
  • 5 -0.8 at 12:51 PM
  • 15 -0.4 at 9:42 AM
  • 16 -1.2 at 10:12 AM
  • 17 -1.7 at 10:42 AM
  • 18 -1.7 at 11:13 AM
  • 19 -1.1 at 11:46 AM
  • 20 0.0 at 12:10 AM and -0.1 at 12:19 PM
  • 28 -1.3 at 8:34 AM
  • 29 -2.4 at 9:18 AM
  • 30 -2.9 at 9:58 AM and -0.3 at 10:14 PM
  • 31 -2.7 at 10:34 AM and -1.1 at 10:53 PM

The tides listed in green are perfect for the double limit dig ... one before midnight, and one after!

2009 Ninilchik, Alaska Clam Digging Tide Tables

May, 2009 (Printable)
  • 6 -0.9 at 8:33 AM
  • 7 -2.0 at 9:14 AM
  • 8 -2.7 at 9:52 AM
  • 9 -2.8 at 10:29 AM
  • 10 -2.6 at 11:04 AM
  • 11 -1.9 at 11:40 AM
  • 12 -1.1 at 12:16 PM
  • 13 0.0 at 12:54 PM
  • 22 -1.3 at 8:42 AM
  • 23 -3.0 at 9:25 AM
  • 24 -4.3 at 10:09 AM
  • 25 -5.0 at 10:53 AM
  • 26 -5.1 at 11:40 AM
  • 27 -4.5 at 12:28 PM
  • 29 -2.0 at 2:12 PM
  • 30 -0.4 at 3:10 PM
June 2009 (Printable)
  • 4 -0.5 at 8:12 AM
  • 5 -1.2 at 8:56 AM
  • 6 -1.7 at 9:36 AM
  • 7 -2.0 at 10:13 AM
  • 8 -2.0 at 10:49 AM
  • 9 -1.8 at 11:24 AM
  • 10 -1.4 at 11:59 AM
  • 11 -0.7 at 12:35 PM
  • 20 -1.3 at 8:17 AM
  • 21 -3.0 at 9:07 AM
  • 22 -4.5 at 9:55 AM
  • 23 -5.4 at 10:42 AM
  • 24 -5.6 at 11:28 AM
  • 25 - 5.1 at 12:15 PM
  • 26 -4.0 at 1:01 PM
  • 27 -2.2 at 1:49 PM
  • 28 -0.2 at 2:38 PM
July, 2009 (Printable)
  • 5 -0.5 at 9:24 AM
  • 6 -1.1 at 10:01 AM
  • 7 -1.5 at 10:35 AM
  • 8 -1.6 at 11:07 AM
  • 9 -1.5 at 11:39 AM
  • 10 -1.1 at 12:10 PM
  • 11 -0.3 at 12:42 PM
  • 19 -0.8 at 8:00 AM
  • 20 -2.7 at 8:54 AM
  • 21 -4.2 at 9:42 AM
  • 22 -5.2 at 10:28 AM
  • 23 -4.4 at 11:12 AM
  • 24 -4.8 at 11:54 AM
  • 25 -0.8 at 12:15 AM and -3.4 at 12:36 PM
  • 26 -0.6 at 1:04 AM and -1.5 at 1:18 PM

The tides listed in green are perfect for the double limit dig ... one before midnight, and one after!

August, 2009 (Printable)
  • 4 -0.2 at 9:44 AM
  • 5 -0.8 at 10:14 AM
  • 6 -1.2 at 10:43 AM
  • 7 -1.2 at 11:12 AM
  • 8 -0.8 at 11:41 AM
  • 9 0.0 at 12:11 PM
  • 17 -0.2 at 7:48 AM
  • 18 -2.0 at 8:41 AM
  • 19 -3.4 at 9:27 AM
  • 20 -4.2 at 10:09 AM and -1.0 at 10:25 PM
  • 21 -4.2 at 10:49 AM and -2.0 at 11:10 PM
  • 22 -3.4 at 11:29 AM and -2.2 at 11:53 PM
  • 23 -1.9 at 12:07 PM
  • 24 -1.7 at 12:36 AM
  • 25 -0.5 at 1:20 AM

The tides listed in green are perfect for the double limit dig ... one before midnight, and one after!


 

Have a question, like to book some dates? Use our online information / booking request form, or check on the left sidebar to see if our live help is currently online!

- Our Privacy Policy -

Text links for non-java enabled browsers

Main Sections:

| HOME | ALASKA FISHING | WASHINGTON FISHING | RIVER REPORTS | FORUMS | FISHING RESOURCE CENTER | CHARTER RATES | CONTACT US | WHAT ABOUT BOB? | PHOTO & VIDEO GALLERY | LEARN ABOUT THE FISH | RECIPES | LINKS | STORE | SITE HELP & FAQ |

Alaska Fishing Sections:

| Kasilof River Fishing | Kenai River Fishing | Saltwater Fishing | Fly-Out Trips | Razor Clamming | Accommodations | Fishing Packages | More Trips We Offer | Why us? | Regulations / License Fees | Fishing Schedule | Travel Information | Fishing on Your Own | Other Things To Do On The Peninsula | FAQ's | Fishing Specials |

More Razor Clamming Information:

| How to dig 'em | How to clean 'em | 2008 & 2009 Tide Tables | Cooking Them |

 

- Alaska Fishing Lodge - Salmon, Trout & Halibut - Alaska Fishing Guides - Alaska Fishing Charters -

This site, pages, and images designed by and copyright material of Bob Ball, Bob's Piscatorial Pursuits - Alaska and Washington Steelhead, Salmon, and Halibut Fishing Guides / Charters - Forks, Washington and Soldotna, Alaska, USA. Encounter any problems?? If so, please Email us.