Good advice 4Salt - You kinda made me feel like the professor avatar I saw somewhere. The "chicken little" alarmist nature of the original post must have "rubbed" me the wrong way.

BTW - Here's the "peak streamflow" statistics in "cubic feet per second" for the Hoh River over a period of 42 years including the most recent.

Date of Record - Flow(cfs)
Nov. 24, 1990 - 54,500
Dec. 17, 1979 - 51,600
Dec. 26, 1980 - 51,100
Oct. 16, 1988 - 49,300
Nov. 23, 1986 - 48,600
Dec. 03, 1982 - 47,900
Nov. 29, 1995 - 47,600
Jan. 15, 1961 - 46,000
Nov. 20, 1962 - 45,400
Nov. 01, 1977 - 44,800
Mar. 19, 1997 - 44,500
Nov. 15, 1983 - 42,000
Jan. 18, 1986 - 41,700
Dec. 15, 1999 - 41,400
Dec. 04, 1975 - 41,200
Dec. 04, 1989 - 40,600
Dec. 26, 1972 - 35,400
Dec. 13, 1998 - 34,800
Dec. 20, 1994 - 34,600
Nov. 19, 2002 - 33,300
Mar. 05, 1972 - 32,400
Jan. 24, 1982 - 32,100
Jan. 19, 1968 - 31,700
Dec. 10, 1993 - 31,700
Jan. 16, 1974 - 31,200
Dec. 13, 1966 - 30,100
Jan. 23, 1992 - 29,000
Oct. 30, 1997 - 28,400
Dec. 21, 1974 - 27,600
Oct. 21, 1963 - 26,500
Jan. 25, 1993 - 25,700
Nov. 30, 1964 - 24,300
Jan. 14, 1988 - 23,400
Jan. 04, 1969 - 22,200
Nov. 03, 1984 - 20,900
Dec. 07, 1970 - 20,200
Jan. 13, 1966 - 19,900
Apr. 09, 1970 - 19,800
Mar. 04, 1979 - 16,500
Jan. 05, 2001 - 16,100
Jan. 03, 1962 - 15,900
Jan. 18, 1977 - 11,700
_________________________
Why are "wild fish" made of meat?