Well that didn't take very long did it? Number are back to where they were before McCain announced his running mate. I guess the shine is starting to fade on Palin.
http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html
RCP Average 09/09 - 09/18 -- 47.3 45.4 Obama +1.9
Gallup Tracking 09/16 - 09/18 2796 RV 49 44 Obama +5
Hotline/FD Tracking 09/16 - 09/18 915 RV 45 44 Obama +1
Rasmussen Tracking 09/16 - 09/18 3000 LV 48 48 Tie
Battleground Tracking 09/11 - 09/18 800 LV 47 47 Tie
CBS News/NY Times 09/12 - 09/16 LV 49 44 Obama +5
Quinnipiac 09/11 - 09/16 987 LV 49 45 Obama +4
Pew Research 09/09 - 09/14 2307 LV 46 46 Tie
Reuters/Zogby 09/11 - 09/13 1008 LV 47 45 Obama +2
Newsweek 09/10 - 09/11 1038 RV 46 46 Tie
_________________________
"Even if you are on the right track, you'll get run over if you just sit there." Will Rogers