Looks like the Hockey mom has fissled.

Latest poll results

Poll Date Sample Obama (D) McCain (R) Spread
RCP Average 09/09 - 09/21 -- 47.6 45.6 Obama +2.0
Rasmussen Tracking 09/19 - 09/21 3000 LV 48 47 Obama +1
Gallup Tracking 09/18 - 09/20 2720 RV 49 45 Obama +4
Hotline/FD Tracking 09/18 - 09/20 922 RV 45 44 Obama +1
Battleground Tracking 09/14 - 09/21 800 LV 47 48 McCain +1
CBS News/NY Times 09/12 - 09/16 LV 49 44 Obama +5
Quinnipiac 09/11 - 09/16 987 LV 49 45 Obama +4
Pew Research 09/09 - 09/14 2307 LV 46 46 Tie




http://www.realclearpolitics.com/epolls/2008/president/national.html


Edited by stever in everett (09/22/08 12:59 PM)
_________________________
"Even if you are on the right track, you'll get run over if you just sit there." Will Rogers