Year Total V.A.P. Total REG* % REG of V.A.P * Turnout % TO of V.A.P.
1960 109,672,000 63,854,789 * 58.22% 68,838,204 62.77%
1964 114,090,000 73,715,818 * 64.61% 70,644,592 61.92%
1968 120,328,186 81,658,180 * 67.86% 73,211,875 60.84%
1972 140,776,000 97,283,541 * 69.11% 77,718,554 55.21%
1976 152,309,190 105,024,916 * 68.96% 81,555,789 53.55%
1980 164,597,000 113,036,958 * 68.67% 86,515,221 52.56%
1984 174,468,000 124,184,647 * 71.18% 92,652,680 53.11%
1988 182,630,000 126,381,202 * 69.20% 91,594,693 50.15%
1992 189,044,500 133,821,178 * 70.79% 104,405,155 55.23%
1996 196,511,000 146,211,960 * 74.40% 96,456,345 49.08%
2000 205,815,000 156,421,311 * 76.00% 105,586,274 51.30%
2004 221,256,931 174,800,000 * 79.00% 122,295,345 55.27%
2008 230,782,870 TBD TBD 132,645,504 57.48%



40% don't even bother to vote.
_________________________
would the boy you were be proud of the man you are

Growing old ain't for wimps
Lonnie Gane