The following is from "Gordie Frear's" Northwest Fishing Guide and Hunting Guide" no copy right but must have been mid-60's

Just the show what catch totals were like in the "old days"

1964-65 Winter Steelhead season..

1. Skagit River...........20,030....... 11. Toutle(all Forks 5,088 ....... 21. Grays.............2,449
2. Green River-----------11,666....... 12. Chehalis ............ 4,891 ...... 22. Bogachiel........2,396
3. Cowlitz Rv............ 10,317....... 13. Kalama.............. 4,721 ........ 23. Willapa.......... 2,367
4. Puyallup.............. 8,566....... 14. Snoqualmie......... 4,341 ........ 24. Nooksack........ 2,356
5. Skykomish............ 8,035....... 15. Lewis ,,,,,,,,,,,,,,, 4,298 ........ 25. Dungeness....... 2,309
6. Humptulips.......... 7,084....... 16. Washougal ......... 4,219
7. Snohomish........... 6,810....... 17. Hoh ................. 4,101
8. N.Fork Stillaguamish 5,720....... 18. Naselle ............ 2,817
9. Main Stillaguamish 5,491....... 19. Nisqually .......... 2,730
10. Lower Columbia....... 5,451...... 20. Samish.............. 2,723

About 50 years ago.....fewer fishermen, fishing gear not close to current items.....

I never started fishing steelhead until 1968. There was LOTS of fish everywhere in western WA.....just see how bad it is, in only 50 years.

Would have loved to have "bobber/jig", in my early years.

Not a answer for the Skagit....but just how far down this once great river has decreased.

"Go Hawks"...........



Edited by DrifterWA (12/15/14 11:18 AM)
_________________________
"Worse day sport fishing, still better than the best day working"

"I thought growing older, would take longer"