Pardon the copy and paste but Chinook released from Forks Creek Hatchery per the coastwide mark release database supports the lower releases beginning in 2016 from the 2015 brood year.


09:09:27 02/22/2018 Regional Mark Information System PAGE 1
REPORT: RTR CWT & TOTAL RELEASED BY YEAR

Species Name Release Year State CWT Released Total Released
------------ ------------ ----- ------------ --------------
Chinook 2010 WA 402354 2400546
------------ --------------
Chinook 2010 subtotal 402354 2400546

Chinook 2011 WA 389931 3638300
------------ --------------
Chinook 2011 subtotal 389931 3638300

Chinook 2012 WA 399644 3189750
------------ --------------
Chinook 2012 subtotal 399644 3189750

Chinook 2013 WA 399792 3227824
------------ --------------
Chinook 2013 subtotal 399792 3227824

Chinook 2014 WA 406152 3166719
------------ --------------
Chinook 2014 subtotal 406152 3166719

Chinook 2015 WA 386575 3221073
------------ --------------
Chinook 2015 subtotal 386575 3221073

Chinook 2016 WA 0 379192
------------ --------------
Chinook 2016 subtotal 0 379192

Chinook 2017 WA 99852 368537
------------ --------------
Chinook 2017 subtotal 99852 368537

============ ==============
Chinook TOTAL 2484300 19591941