Here is what R6 D17 ran in the model. It is essentially the 2013 schedule but I would not bet it is the final word. Sorry about the formatting but C&P goes nuts when dropped in PP but at least you can get a general idea. The thing is despite public posturing the state & QIN do not exactly go out of their way to get along.

Stat Week Actual # Days
schedule Date Fished
36 Sept. 1- Sept. 7 0.0
37 Sept 8 - Sept 14 0.0
38 Sept 15 - Sept 21 0.0
0 39 Sept 22 - Sept 28 2.0
2 40 Sept 29 - Oct 5 3.0
3 41 Oct 6 - Oct 12 4.0
4 42 Oct 13 - Oct 29 4.0
2 43 Oct 20 - Oct 26 2.0
0 44 Oct 27 - Nov 2 2.0
0 45 Nov 03 - Nov 09 1.0
3 46 Nov 10 - Nov 16 2.0
5 47 Nov 17 - Nov 23 5.0
5 48-53 Nov 24 - 5.0
24 30
_________________________
Dazed and confused.............the fog is closing in